Hyosung GT250R
MSRP price starts at $3,799
The GT250R is the first modern 250 sport bike in twenty years. The chassis is a dual lateral bar frame designed to reduce weight and lower the center of gravity. The GT250R shares the distinct styling of the GT650R featuring a 2 stage projection beam for greater visibility and VFD ("Vacuum Fluorescent Display" commonly used in luxury automobiles for the digital displays).
SPECIFICATION
|
|
|
|||
| Chassis | Overall Length(inch) | 81.9 | |||
| Overall Height(inch) | 44.3 | ||||
| Overall Width(inch) | 25.8 | ||||
| Wheel Base(inch) | 56.5 | ||||
| Ground Clearance(inch) | 6.9 | ||||
| Seat Height(inch) | 30 | ||||
| Final Drive | Chaini 520 | ||||
| Brake (Front) | 300Ø Semi floating double discs, 2 pistons calipers | ||||
| Brake (Rear) | 230Ø Single disc, 2 pistons calipers | ||||
| Suspension (Front) | 41Ø Upside down Telescopic | ||||
| Suspension (Rear) |
Linkage type Mono shock absorber (Preload adjustable) |
||||
| Tire (Front) | 110/70-17 54H | ||||
| Tire (Rear) | 150/70-17 69H | ||||
| Fuel tank Capacity (gal) | 4.5 | ||||
| Dry Mass | 377 lbs | ||||
| Engine | Type | Air / Oil cooled 75° V-twin DOHC, 4-valve per cylinder | |||
| Displacement(cc) | 249 | ||||
| Bore x Stroke | 57 x 48.8 | ||||
| Compression Ratio | 10.3:1 | ||||
| Max Power | 27 HP @ 10500 RPM | ||||
| Max Torque | 16.73 lb/ft @ 8000 RPM | ||||
| Fuel System | 2 Carburetor Mikuni BDS26 | ||||
| Lubrication | Wet sump | ||||
| Transmission | Clutch | Wet, Multiplate | |||
| Gear Box | Constant mesh 5-speed (1down 4up) | ||||
| Warranty | Year | 2 | |||
|
* Note : Specifications and pricing are subject to change.
|
|||||







