Hyosung GT650
MSRP Price starts at $5,399

With an imposing road presence, the GT650 combines traditional naked styling with a sportbike attitude. The GT650 delivers the same performance and handling of the GT650R. This is sportbike with its clothes off!
SPECIFICATION
|
|
|
|||
| Chassis | Overall Length(inch) | 81.1 | |||
| Overall Height(inch) | 42.9 | ||||
| Overall Width(inch) | 29.1 | ||||
| Wheel Base(inch) | 56.5 | ||||
| Ground Clearance(inch) | 7.3 | ||||
| Seat Height(inch) | 31.5 | ||||
| Final Drive | Chain 525 | ||||
| Brake (Front) | 300Ø Semi floating double discs, 2 pistons calipers | ||||
| Brake (Rear) | 230Ø Single disc, 1 pistons caliper | ||||
| Suspension (Front) |
41Ø Upside down Telescopic (Compression, Rebound damping adjustable) |
||||
| Suspension (Rear) |
Linkage type Mono shock absorber (Preload adjustable) and rebound adjustment |
||||
| Tire (Front) | 120/60-ZR-17 55W | ||||
| Tire (Rear) | 160/60-ZR-17 69W | ||||
| Fuel Tank Capacity (gal) | 4.5 | ||||
| Dry Mass | 421 lbs | ||||
| Engine | Type | Liquid cooled 90° V-twin DOHC, 4-valve per cylinder | |||
| Displacement(cc) | 647 | ||||
| Bore x Stroke | 81.5 x 62 | ||||
| Compression Ratio | 11.6 : 1 | ||||
| Max Power | 79 HP @ 9250 RPM | ||||
| Max Torque | 49.32 lb/ft @ 7250 RPM | ||||
| Fuel System | Fuel Injection (include immobilizer) | ||||
| Lubrication | Wet sump | ||||
| Transmission | Clutch | Wet, Multiplate | |||
| Gear | Constant mesh 6-speed (1down 5up) | ||||
| Warranty | Year | 2 | |||
|
* Note : Specifications and pricing are subject to change.
|
|||||








