Hyosung GT650R
*MSRP price starts at $6,099

The 90 degree V-Twin has been taken to the extreme to ensure the ultimate rush. Blistering performance is harnessed in a ridgid box frame with all the features advanced technology has to offer. Any enthusiast in the world will be proud to take it to the roads in style. Subtle yet aggressive - this is no ordinary bike. Stunning good looks, broad power range, adjustable riding position and suspension make the GT650R unique. This is the perfect bike for the rider who demands flexibility and performance.
The comet GT650R also has convenience features such as pillion seat, grab rail and heavy duty tie down rails for all your gear for those long trips. The rider's seat is firm in design to provide good support and reduce fatigue.
SPECIFICATION
|
|
|
|||
| Chassis | Overall Length(inch) | 81.1 | |||
| Overall Height(inch) | 44.3 | ||||
| Overall Width(inch) | 25.8 | ||||
| Wheel Base(inch) | 56.5 | ||||
| Ground Clearance(inch) | 6.5 | ||||
| Seat Height(inch) | 31.5 | ||||
| Final Drive | Chain 525 | ||||
| Brake (Front) | 300Ø Semi floating double discs, 2 pistons calipers | ||||
| Brake (Rear) | 230Ø Single disc, 1 pistons caliper | ||||
| Suspension (Front) |
41Ø Upside down Telescopic (Compression, Rebound damping adjustable) |
||||
| Suspension (Rear) |
Linkage type Mono shock absorber (Preload adjustable) and rebound adjustment |
||||
| Tire (Front) | 120/60-ZR-17 55W | ||||
| Tire (Rear) | 160/60-ZR-17 69W | ||||
| Fuel Tank Capacity (gal) | 4.5 | ||||
| Dry Mass | 451 lbs | ||||
| Engine | Type | Liquid cooled 90° V-twin DOHC, 4-valve per cylinder | |||
| Displacement(cc) | 647 | ||||
| Bore x Stroke | 81.5 x 62 | ||||
| Compression Ratio | 11.6 : 1 | ||||
| Max Power | 79 HP @ 9250 RPM | ||||
| Max Torque | 49.32 lb/ft @ 7250 RPM | ||||
| Fuel System | Fuel Injection (include immobilizer) | ||||
| Lubrication | Wet sump | ||||
| Transmission | Clutch | Wet, Multiplate | |||
| Gear | Constant mesh 6-speed (1down 5up) | ||||
| Warranty | Year | 2 | |||
|
* Note : Specifications and pricing are subject to change.
|
|||||






