Hyosung GV650
*MSRP price starts at $6,699

GV650 is the ultimate freedom machine. Knockout styling - unlike traditional cruisers, the GV650 is loaded with performance equipment. Adjustable suspension, wide tires and quite belt drive compliment the versatile V-twin. Whether turning heads around town or scorching along the highway, this is the cruiser of the future.
Hyosung GV650's V-Twin DOHC 8 valve engine produces extreme power for you. It breaks through the hardest tasks smoothly and easy. GV650's supreme suspension and wide tires make the roughest road flat for you. Strong and generous enough to embrace the merciless world and harsh pavement, named GV650!
NOTE: available in Single or Two-Tone colors. Please contact Badboyscustom sale representative for color options available.
SPECIFICATION
|
|
|
|||
| Chassis | Overall Length (inch) | 95.7 | |||
| Overall Height (inch) | 42.3 | ||||
| Overall Width (inch) | 33.1 | ||||
| Wheel Base (inch) | 67 | ||||
| Ground Clearance (inch) | 6.3 | ||||
| Seat Height (inch) | 26.5 | ||||
| Final Drive | Belt | ||||
| Brake (Front) | 300Ø Semi floating double discs, 2 pistons calipers | ||||
| Brake (Rear) | 270Ø Single disc, 2 pistons caliper | ||||
| Suspension (Front) |
41Ø Upside down Telescopic (Compression, Rebound damping adjustable) |
||||
| Suspension (Rear) | Double shock absorber (Preload adjustable) | ||||
| Tire (Front) | 120/70 ZR-18 59W | ||||
| Tire (Rear) | 180/55 ZR-17 73W | ||||
| Fuel Tank Capacity (gal) | 4.16 | ||||
| Dry Mass | 485 lbs | ||||
| Engine | Type | Liquid cooled 90° V-twin DOHC, 4-valve per cylinder | |||
| Displacement(cc) | 647 | ||||
| Bore x Stroke | 81.5 x 62 | ||||
| Compression Ratio | 11.6 : 1 | ||||
| Max Power | 79 HP @ 9000 RPM | ||||
| Max Torque | 49.41 lb/ft @ 7250 RPM | ||||
| Fuel System | Fuel Injection (include immobilizer) | ||||
| Lubrication | Wet sump | ||||
| Transmission | Clutch | Wet, Multiplate | |||
| Gear Box | Constant mesh 5-speed (1down 4up) | ||||
| Warranty | Year | 2 | |||
|
* Note : Specifications and pricing are subject to change.
|
|||||















