Hyosung GV650 SE
MSRP price starts at $7,499

The GV650 is the most powerful 650cc cruiser on the market. With belt drive, triple disc brakes, adjustable foot rests and performance that rivals many sport bikes, you can show the world that cruisers perform, too.
SPECIFICATION
|
|
|
|||
| Chassis | Overall Length | 95.7in | |||
| Overall Height | 45.3in | ||||
| Overall Width | 33.1in | ||||
| Wheel Base | 66.9in | ||||
| Ground Clearance | 6.3in | ||||
| Seat Height | 27.8in | ||||
| Brake (Front) | F: 300Ø Semi floating double discs, 2 pistons calipers | ||||
| Brake (Rear) | R: 270Ø Single disc, 2 pistons caliper | ||||
| Suspension (Front) | F: 41Ø Upside down Telescopic (Compression, Rebound damping adjustable) | ||||
| Suspension (Rear) | R: Swing arm with Hydraulic Double shock absorber (Preload adjustable) | ||||
| Rake/Trail | 34 degree/ 6.3in | ||||
| Tire | F: 120/70 ZR-18 59W / R: 180/55 ZR-17 73W | ||||
| Fuel Tank Capacity | 4.2gal | ||||
| Wet Weight | 511lbs | ||||
| GVWR | 904lbs | ||||
| Engine | Type | Liquid cooled 90° V-twin DOHC, 4-valve per cylinder | |||
| Displacement | 647cc | ||||
| Bore x Stroke | 81.5 x 62 | ||||
| Compression Ratio | 11.6 : 1 | ||||
| Fuel System | Fuel injection | ||||
| Lubrication | Wet sump | ||||
| Transmission | Clutch | Wet, Multiplate | |||
| Gear | Constant mesh 5-speed (1down 4up) | ||||
| Final Drive | Belt | ||||
| Warranty | Year | 2 | |||
|
* Note : Specifications and pricing are subject to change.
|
|||||





