Champion H.-D. Softail Model
Specifications
|
|
||
| Overall Width | 54.5 in. | ||
| Overall Length | 99 in. | ||
| Overall Length (w/ EZ-Steer) | 101.5 in. | ||
| Wheelbase | 67 in. | ||
| Wheelbase (w/ EZ-Steer) | 69.5 in. | ||
| Load Capacity | 550 lbs. | ||
| Tire Size | 205/70/R15 | ||
| Brakes | High performance disc | ||
| Trunk capacity | 5.75 cubic feet (3 full-face helmets + more) | ||
| Suspension | "Zero-Flex" swing arm using the OEM adjustable shocks and 2 coil-over Progressive helper shocks |
