CSC "Viper"
Specifications
***Kit fits only 2012 model of HONDA GL1800 Gold Wing.
|
|
||
| Curb Weight | 1,085 lbs. | ||
| Trike Kit Weight | 365 lbs. | ||
| Rated Load Capacity | 650 lbs.* (higher & lower spring rates available) | ||
| Wheel | 15 X 6.5 in., 5 on 100 mm. Bolt Patern, 4.75 in. Backspacing | ||
| Wheel Base with Power Trak | 77.5 in. | ||
| Overall Length with Power Trak | 114.7 in. | ||
| Trike Width with Crome Wheel Well Trim | 61 in. | ||
| Ground Clearance | 4.5 in. | ||
| Trunk Storage Capacity | 8 cu. ft. | ||
| Trailer Hitch Ball Height ( 1-7/8" ball) | 13 in. |
