CSC "Vantage"
Specifications
***Kit fits all year Yamaha Stratoliner, Stratoliner Deluxe and Roadliner models.
|
|
||
| Curb Weight | 1180 lbs | ||
| Trike Kit Weight | 606 lbs | ||
| Wheel | 15 X 6.5 in., 5 on 100 mm. Bolt Patern, 4.75 in. Backspacing | ||
| Wheel Base with Power Trak | 79.3 in | ||
| Overall Length with Power Trak | 117 in | ||
| Track | 47.875 in | ||
| Trike Width | 61 in | ||
| Ground Clearance | 4.42 in | ||
| Trailer Hitch Ball | (1-7/8” ball): 13 in* | ||
| Trunk Storage Capacity | 6.5 cu. ft. | ||
| (*Optional Accessory) | |||
